<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Real Estate Buzz</title>
	<atom:link href="http://twincitiesrealestatebuzz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://twincitiesrealestatebuzz.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Jan 2011 04:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smart Meters Coming to Minneapolis</title>
		<link>http://twincitiesrealestatebuzz.com/archives/676</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/676#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:17:09 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota Local News]]></category>
		<category><![CDATA[city of minneapolis]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=676</guid>
		<description><![CDATA[I can&#8217;t tell you the number of times I have been driving in Minneapolis trying to find a parking spot that doesn&#8217;t have a coin meter because I forgot to bring quarters to feed the machine. It never fails that I then have no choice but to park with a meter, and pray I can be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I can&#8217;t tell you the number of times I have been driving in Minneapolis trying to find a parking spot that doesn&#8217;t have a coin meter because I forgot to bring quarters to feed the machine. It never fails that I then have no choice but to park with a meter, and pray I can be in and out before the meter maid comes around to check the darn thing. It&#8217;s a game I really don&#8217;t like playing.</p>
<p>Now it looks like Minneapolis will be doing us all a favor by <a title="New Smart Meters Installed in Minneapolis" href="http://www.startribune.com/local/107000323.html?elr=KArks:DCiUnP::DE8c7PiUiD3aPc:_Yyc:aUoD3aPc:_2yc:a_ncyD_MDCiU" target="_blank">installing</a>&#8220;smart&#8221; meters that can take credit and debit cards (and coins). Yippie! Right now, the new meters are going in around the Warehouse District, but by 2012, all 6,800 in Minneapolis will be replaced. All this technology doesn&#8217;t come cheap &#8211; the total cost is $6.6 Million.</p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/676/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Americans Happy with Their Current Home</title>
		<link>http://twincitiesrealestatebuzz.com/archives/671</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/671#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:52:36 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Buying Advice]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=671</guid>
		<description><![CDATA[Ninety Percent of Americans Do Not Regret Buying Their Current Home A new study released by Bankrate, Inc. and conducted by Princeton Survey Research Associates International shows that, even with home prices sliding and mortgage rates the lowest in decades, the vast majority of Americans do not regret buying their current home. Among the findings:  [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Ninety Percent of Americans Do Not Regret Buying Their Current Home</h3>
<p>A new study released by Bankrate, Inc. and conducted by Princeton Survey Research Associates International shows that, even with home prices sliding and mortgage rates the lowest in decades, the vast majority of Americans do not regret buying their current home.</p>
<p><strong>Among the findings: </strong></p>
<ul>
<li>Ninety percent of homeowners say they don’t regret buying their home versus a mere 9% who said they do</li>
<li>Among those who regret buying their homes, the most common reasons cited were because they cannot sell their home and move on along with those who say they regret their purchase since they can’t afford their monthly mortgage payments</li>
<li>Only 8% of Americans don’t know what type of mortgage loan they have, down from 26% who didn’t in a Bankrate poll commissioned two years ago</li>
<li>Fixed-rate mortgages are rising in popularity with 79% of those polled saying they have a fixed-rate mortgage on their home</li>
<li>Wealthier Americans most overwhelmingly favored fixed-rate mortgages with almost 90% of those polled who make over $75,000 saying their home was paid for with a fixed-rate mortgage.</li>
</ul>
<p>“It’s surprising—and reassuring—to hear 90% of homeowners say they don’t regret the purchase of their current homes,” said Greg McBride, CFA, senior financial analyst for Bankrate.com. “And all the nasty headlines in the past two years have really moved the needle in terms of mortgage awareness, with a significant drop in the percentage of borrowers who don’t know what type of mortgage they have.”</p>
<p>This national random-digit-dialed phone study of 1,001 adults 18 or older was conducted for Bankrate by Princeton Survey Research Associates International. The sample was weighted by demographic factors including age, gender, race, education and census region to ensure reliable and accurate representation of adults in U.S. households. The overall margin of error for the survey is +/- 3.5 percentage points based on the total sample.</p>
<p>For more information, visit <a href="http://www.bankrate.com/finance/mortgages/poll-few-homeowners-regret-purchase-1.aspx" target="_blank">www.bankrate.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities FHA Buyers Could See New Loan Requirements</title>
		<link>http://twincitiesrealestatebuzz.com/archives/667</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/667#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:45:45 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[St Paul]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=667</guid>
		<description><![CDATA[In the hopes to streamline FHA risks associated with the Mutual Mortgage Insurance Fund (also known as MMI), HUD has put out three possible changes to the lending process in the hopes of making home ownership more &#8220;sustainable&#8221;. Earlier in the year they proposed stepsto manage risk and boost reserves, now FHA is proposing to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the hopes to streamline FHA risks associated with the Mutual Mortgage Insurance Fund (also known as MMI), HUD has put out three possible <a title="Proposed New HUD changes for FHA financing in the Twin Cities" href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-150" target="_blank">changes</a> to the lending process in the hopes of making home ownership more &#8220;sustainable&#8221;. Earlier in the year they proposed <a title="FHA changes rules for lenders" href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-070" target="_blank">steps</a>to manage risk and boost reserves, now FHA is proposing to change credit and down payment requirements, reduce seller concessions, and tighten underwriting standards for manually underwritten mortgage loans.</p>
<p>Of course, what HUD thinks is good for them, is not always good news to buyers looking to utilize FHA financing here in Minneapolis and Saint Paul, so HUD has set up a 30 Day Comment Period, in which the public (and of course us Realtors) can voice our opinion on the proposed changes. The proposed changes are as follows:</p>
<ol>
<li><strong>Update the combination of credit and down payment requirements for new borrowers.</strong> New borrowers seeking FHA-insured financing will be required to have a minimum FICO score of 580 to qualify for FHA’s flagship 3.5 percent down payment program. New borrowers with credit scores of less than a 580 will be required to make a cash investment of at least 10 percent. Borrowers with credit scores of less than 500 will no longer qualify for an FHA-insured mortgage.</li>
</ol>
<p><strong><span style="text-decoration: underline;">My take:</span></strong>If you have a credit score of 500, you shouldn&#8217;t be buying a house. You have financial issues you need to solve before taking on the responsibility of a mortgage. The larger down payment requirement for those with a credit score of 580 is pretty reasonable in my opinion, so I don&#8217;t have  a problem with this proposal.</p>
<p><strong>     2.   Reduce allowable seller concessions from six to three percent.</strong> Allowing sellers to contribute up to 6% of the home’s sales price to offset a buyer’s costs exposes the FHA to excess risk by potentially driving up the cost of the home beyond its appraised value. Reducing seller concessions to 3% will bring FHA into conformity with industry standards.</p>
<p><strong><span style="text-decoration: underline;">My take:</span></strong>I have a serious problem with this one. FHA is making an assumption that the purchase price will be driven up in order to compensate for the seller paying a buyer&#8217;s closing costs, stating this will go above the appraised price. Well, we all know in real estate that if a home doesn&#8217;t appraise for the purchase price, then the loan cannot be closed on, and most likely both parties will have to renegotiate the contract to meet the appraised value. Also, many sellers just pay the closing costs as part of the deal, and don&#8217;t bump the purchase price simply for the reason that the buyer cannot afford it. Since appraisers have even stricter guidelines to follow, most appraiser will not be fudging numbers to make a deal work. So FHA is making a poor argument for slashing allowed seller concessions, and hurting buyers in the process. Seeing as FHA is the go-to financing options in today&#8217;s housing market, I think this proposal will only slow down the housing recovery.</p>
<p><strong>     3.  Tighten underwriting standards for manually underwritten loans.</strong> When using compensating factors in the underwriting process, lenders will be required to consider those factors which are the best predictive indicators of loan performance, such as the borrower’s credit history, loan-to-value (LTV) percentage, debt-to income ratio, and cash reserves.</p>
<p><strong><span style="text-decoration: underline;">My take:</span></strong> Kinda vague. Who really knows what standards need tightening&#8230;.standards from my understanding are pretty tight right now in regards to &#8221;compensating factors&#8221;, so how far will this really go. HUD needs to clarify this one a little better.</p>
<p><span style="color: #ff0000;">Twin Cities residents, even if you are not currently buying a home, nor plan on using FHA financing, should still take the time to let their voice be heard. Please click on the &#8220;Submit a Comment&#8221; link on the right hand side of the HUD webpage found </span><a title="Comment of Proposed FHA Financing changes for New Home Buyers" href="http://www.regulations.gov/search/Regs/home.html#searchResults?Ne=11+8+8053+8098+8074+8066+8084+1&amp;Ntt=reduction+of+seller+concessions&amp;Ntk=All&amp;Ntx=mode+matchall&amp;N=8099+8061+8056+8057+8058" target="_blank">HERE</a>, to voice your opinion.</p>
<p>What are your thoughts on the proposed changes?</p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrong Reason to Buy a House</title>
		<link>http://twincitiesrealestatebuzz.com/archives/659</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/659#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:59:50 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Buying Advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=659</guid>
		<description><![CDATA[We all have different reasons for buying a house. Some have to do with relocation, economics, familia status. Others just want to stop paying a landlord or catch the American dream of home ownership. But with the economy and housing market screeching to a halt the last two years, some buyers are worried that housing  prices are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all have different reasons for buying a house. Some have to do with relocation, economics, familia status. Others just want to stop paying a landlord or catch the American dream of home ownership. But with the economy and housing market screeching to a halt the last two years, some buyers are worried that housing  prices are going to keep falling, and they are hesitant to take the next step. What ever the reason, buyers should not fear the current market, nor second guess themselves when it comes time to purchase a new home.</p>
<p>I recently had a buyer tell me that they wanted to make a low offer on a home because they were worried about losing the &#8220;equity&#8221;  once they bought it. They thought that if they got the home for less, they would be &#8220;ahead&#8221; of the market and wouldn&#8217;t lose any down payment equity if the value of the home fell in the future. Even though the home was priced with the current market, they felt the owner should pay for their risk. I have to say that this is completely the wrong reason to buy a house, or at least the wrong reason to make a low ball offer.</p>
<p>Buying a home should be a long term investment. Too many buyers today look at a home as a commodity, or something that they buy low and sell high. When they do, they lose the true value of a home. A stable purchase that will be there for them over the years and provide more than just a roof over their heads. If you are planning on purchasing a home, please remember to look at the big, long picture. Don&#8217;t worry about what the value of your home is going to be in a year. Don&#8217;t worry about what it will be worth in five years. Simply enjoy your home as much as possible and let the chips fall where they may. No one can control the housing market, not even the government, so buy a home because you love it, not because you are worried what the future may bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks</title>
		<link>http://twincitiesrealestatebuzz.com/archives/654</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/654#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:26:32 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=654</guid>
		<description><![CDATA[2010 Fireworks in Indiana  Who doesn&#8217;t love fireworks?]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp mceIEcenter">
<dl id="attachment_655" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/07/Fireworks-2010-Flower-Star-signed.jpg"><img class="size-medium wp-image-655" title="Fireworks 2010 - Flower Star " src="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/07/Fireworks-2010-Flower-Star-signed-300x266.jpg" alt="" width="300" height="266" /></a></dt>
<dd class="wp-caption-dd">2010 Fireworks in Indiana</dd>
</dl>
<p> Who doesn&#8217;t love fireworks?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Features Important to Baby Boomers</title>
		<link>http://twincitiesrealestatebuzz.com/archives/650</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/650#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:14:25 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Minneapolis Trends]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[St Paul]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twin cities]]></category>
		<category><![CDATA[vacant homes]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=650</guid>
		<description><![CDATA[Many of the baby boomers that are retiring are looking to new construction homes or homes that can easily be modified to fit their aging needs. While many of the homes built around Minneapolis and St. Paul are perfect for those with families, their amenities fall short for those who need more lifestyle conscious homes. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/06/00163755.jpg"><img class="alignright size-medium wp-image-651" title="Senior Living in the Twin Cities" src="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/06/00163755-300x196.jpg" alt="Senior Living in the Twin Cities" width="300" height="196" /></a>Many of the baby boomers that are retiring are looking to new construction homes or homes that can easily be modified to fit their aging needs. While many of the homes built around Minneapolis and St. Paul are perfect for those with families, their amenities fall short for those who need more lifestyle conscious homes.</p>
<p>Take for instance the fact that most homes in the Twin Cities have bedrooms on the upper level. Seventy percent  of buyers age 55 and over say they want the master bedroom on the main floor, so most of current inventory would not work.  Other features that are very important to this age group include:</p>
<ul>
<li>Washer/Dryer in Unit</li>
<li>Plenty of Storage Space</li>
<li>Window that Open Easily</li>
<li>Garage Door Opener</li>
<li>Easy to use Thermostat</li>
<li>Private Patio</li>
<li>Porch</li>
<li>Attached Garage</li>
<li>Bigger Bathrooms</li>
</ul>
<p>While many of these design features might see trivial to some, they are very important to our Greatest Generation, especially one floor living. Having moved from Florida not too long ago, single level living was the norm, as basements were just not possible. But here in Minnesota, it seems like builders have not quite caught on that they could be passing by a goldmine by not developing for older folks. Sure, I am seeing plenty of Senior Living facilities, but that attracts a client who can no longer, or doesn&#8217;t want to, take care of a home, or has health problems. What I am talking about are neighborhoods of ramblers which could become an Over 55 community, fairly priced and affordable. There has to be a builder who could cash in on this underrepresented group, but alas, I am not seeing it. Sadly, it could mean that in as little as 10 years, there may not be suitable housing available for our aging population.</p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ugly New Wing of the Swedish Institute</title>
		<link>http://twincitiesrealestatebuzz.com/archives/645</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/645#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:52:47 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minneapolis Architecture]]></category>
		<category><![CDATA[Modern Construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[modern]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=645</guid>
		<description><![CDATA[I was reading the Star Tribune today when I came across an article about the American Swedish Institute&#8217;s architectural design for the new $21.5 Million expansion and renovation they are planning. Now, I understand the trend in Minneapolis is to make every new building &#8220;modern&#8221; with some outrageous angular design that only an architect could come [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_646" class="wp-caption alignright" style="width: 300px">
	<a href="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/06/American-Swedish-Institute-design.jpg"><img class="size-medium wp-image-646" title="American Swedish Institute New Modern Design" src="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/06/American-Swedish-Institute-design-300x172.jpg" alt="American Swedish Institute Renovation " width="300" height="172" /></a>
	<p class="wp-caption-text">New Architectural Design for American Swedish Institute Addition - photo provided by ASI</p>
</div>
<p>I was reading the Star Tribune today when I came across an article about the <a title="American Swedish Institute" href="http://www.americanswedishinst.org/ASI/Home.html" target="_blank">American Swedish Institute&#8217;s</a> architectural design for the new $21.5 Million expansion and renovation they are planning. Now, I understand the trend in Minneapolis is to make every new building &#8220;modern&#8221; with some outrageous angular design that only an architect could come up with, but please, do we really have to have such a monstrosity next to a classic Beaux Arts historic mansion?</p>
<p>Now I mean no disrespect to the firm of Hammel Green and Abrahamson for their design, but to me it is quite ugly and just doesn&#8217;t fit with the historic aura of the property. Yes, yes, but they are building all &#8220;green&#8221; you might say&#8230;well, I simply don&#8217;t care. There seems to be a growing trend in Minneapolis and across the country that in order to justify new modern vernacular designs, everything about it has to be environmentally friendly. Each new building has to beat the last one built and go for the Gold LEED certification. For instance, the proposed structure will have a green roof with plants to absorb the rain water and 90 geo-thermal wells will be dug to heat and cool the building, but it still won&#8217;t make the building look any better. Hope all that drilling is architectural sound for the 102 year old building a few feet away.</p>
<p>Interestingly enough, a person on the team of architects is quoted as saying that one of the primary criterias that &#8220;drove the design&#8230;was respect for the mansion, so that the addition refers and defers to the historic structure and the plan keeps the mansion as its centerpiece.&#8221; Sorry, but when I drive by the historic Swan Turnblad mansion, I will no longer notice the grand castle, the proposed centerpiece of the Institute, but instead my eye will be drawn to the misplaced structure next to it.</p>
<p>If you just love modern design, please don&#8217;t shoot me. I can&#8217;t help it, I am a bigger fan of the classic historic stuff then I am of the new age design. After all, I write another <a title="Historic Homes of Minnesota" href="http://www.HistoricHomesofMinnesota.com" target="_blank">blog</a> about Minnesota Historic Homes. Modern design has its place, but just not next to a building like this limestone mansion on Park Avenue. I can only ask, what do you think about the design?</p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/645/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Divorce in Real Estate</title>
		<link>http://twincitiesrealestatebuzz.com/archives/640</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/640#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:48:51 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[St Paul]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=640</guid>
		<description><![CDATA[I think one of the hardest things to hear when I speak to someone concerning real estate is that a couple has to sell due to divorce. Being married myself, I can&#8217;t imagine getting to that point, but I have lived through it with my parents, and understand how much divorce upsets a family. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/06/bedroom.jpg"><img class="alignright size-medium wp-image-643" title="Real Estate Divorce in Minnesota" src="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/06/bedroom-300x300.jpg" alt="Divorcing in Minnesota with Real Estate" width="300" height="300" /></a>I think one of the hardest things to hear when I speak to someone concerning real estate is that a couple has to sell due to <a title="Divorce in Minnesota" href="http://divorcesupport.about.com/od/statedivorcelaws/a/minn_laws.htm" target="_blank">divorce</a>. Being married myself, I can&#8217;t imagine getting to that point, but I have lived through it with my parents, and understand how much divorce upsets a family. It changes everything in your life, and as a child of a divorce, it shapes who you will become in the future.</p>
<p>Today I had a very nice lady visit me at an open house and as she was leaving she mentioned that she might be selling due to divorce. She said the kids didn&#8217;t know yet so they were keeping quiet about it, but seeing as her kids were with her, her admission tugged at my heart, as I know what the kids are in for. My parents divorced as I was finishing up high school and entering college, but it didn&#8217;t make it any easier. I can&#8217;t imagine how it would feel to be in middle school and have to go through the emotional roller coaster of divorce.</p>
<p>Granted I am in the business to sell homes, more often I find that I am also a shoulder to cry on, a good listener, a counsler, or even a venting bag. Real Estate Agents have to be Switzerland, the neutral third party, and trust me, it is not an easy thing to do. Entering into a divorce situation sometimes means that one party lives somewhere else, or that signatures might be hard to get. It takes two people to sell a home, so both spouses must sign all listing and selling paperwork, and getting them together is sometimes impossible. If lawyers and courts get involved because one party is unwilling or difficult, it makes the job of the agent even more trying.</p>
<p>If there was one word of advice I would give to anyone having to sell their home because of a divorce, it would be to NOT tell any potential buyers why you are selling. Buyers, and their agents, immediately will discount the price of your home because they know you have to sell. They hope that your plight means you are desperate, and that they will get an even better deal on the home. Also, as hard as it might be, be civil to each other when it comes to selling your home, not forgetting to treat your real estate agent well too. We are all working hard to a common goal, so fighting along the way won&#8217;t help matters.</p>
<p>Lastly, talk to your children and be honest about the selling of your home. Understand that they might be leaving the only home they have ever known behind, and it will most likley hurt them more than you will know. But if they know that you love them, in the long run, they will get through it all just fine. I know I did, even if it did hurt at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Realtor Market Update &#8211; May</title>
		<link>http://twincitiesrealestatebuzz.com/archives/633</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/633#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:59:42 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=633</guid>
		<description><![CDATA[Each month the Minneapolis Association of Realtors creates a market update video to let us know in general how the real estate market is doing in the Twin Cities. Sometime the news is good, sometimes, not so good. Play it to see what this past month holds!]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/06/Ladybug-in-the-Sedums.jpg"><img class="alignright size-thumbnail wp-image-636" title="Ladybug in the Sedums" src="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/06/Ladybug-in-the-Sedums-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Each month the Minneapolis Association of Realtors creates a market update video to let us know in general how the real estate market is doing in the Twin Cities. Sometime the news is good, sometimes, not so good. Play it to see what this past month holds!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/lndvFklkOpQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lndvFklkOpQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesrealestatebuzz.com/archives/633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Don&#8217;t Lie</title>
		<link>http://twincitiesrealestatebuzz.com/archives/627</link>
		<comments>http://twincitiesrealestatebuzz.com/archives/627#comments</comments>
		<pubDate>Sat, 29 May 2010 03:51:07 +0000</pubDate>
		<dc:creator>Jennifer Kirby</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Selling Advice]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[St Paul]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://twincitiesrealestatebuzz.com/?p=627</guid>
		<description><![CDATA[Probably the thing I hate most to do is give a seller bad news about the value of their home. They call me to find out what there home is worth because they need to sell, having high expectations and the belief that THEY know the true value of their home. I am just being [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/05/MG_5110.jpg"><img class="alignright size-large wp-image-629" title="What's My Home Worth?" src="http://twincitiesrealestatebuzz.com/wp-content/uploads/2010/05/MG_5110-1024x682.jpg" alt="What's the value of my home in Minneapolis or Saint Paul?" width="368" height="245" /></a>Probably the thing I hate most to do is give a seller bad news about the value of their home. They call me to find out what there home is worth because they need to sell, having high expectations and the belief that THEY know the true value of their home. I am just being called in to justify their price. Sadly, most of the time, the seller is way off on what the real estate market value is. Of course, going in, I don&#8217;t know what they think the home is worth. My job is to do the research, find the comparables, and &#8221;run the numbers&#8221;.</p>
<p>Recently I was called in for such a task. The seller wanted me to tell them what their home was worth in its current condition and for the amount of square footage. Luckily the town they were located in was one in which the real estate market was pretty stable and popular, but it had taken a hit. Finding comparable homes that had sold in the last six months was easy.</p>
<p>I sat down with the couple after they toured me through the home, and proceeded to inform them of market value. When I do this, I not only go over sold statistics, but also what is currently active on the market. In this case, the homes that sold were <strong><em>under</em></strong> a certain price point and had sold in a matter of a few months. However the homes that were actively for sale were <strong><em>above</em></strong> this price point, all above 200 days on the market, a couple being close to a full year, with multiple price reductions. These homes were simply overpriced.</p>
<p>It was pretty obvious where they needed to be in order to sell their home. <strong>The numbers don&#8217;t lie</strong>.</p>
